Below are our updated rankings of the top 75 players for fantasy women’s basketball in 2024.
These rankings are based on ESPN’s default women’s basketball settings which award one point for each point, assist and rebound, a bonus point for making a 3-pointer, and two points each for blocks and steals.
Remember, it’s not too late to sign up and play the game. New leagues are forming weekly and start fresh at the next scoring period.
Updated: June 10
Rank, Player, Team, Positional Rank (Last week’s rank)
1. A’ja Wilson, LV, F1 (LW: 1)
2. Breanna Stewart, NY, F2 (LW: 2)
3. Arike Ogunbowale, Dal, G1 (LW: 3)
4. Napheesa Collier, Min, F3 (LW: 4)
5. Alyssa Thomas, Conn, F4 (LW: 5)
6. Jewell Loyd, Sea, G2 (LW: 6)
7. Caitlin Clark, Ind, G3 (LW: 9)
8. Sabrina Ionescu, NY, G4 (LW: 11)
9. Ezi Magbegor, Sea, C1 (LW: 12)
10. Jackie Young, LV, G5 (LW: 7)
11. Nneka Ogwumike, Sea, F5 (LW: 10)
12. Rhyne Howard, Atl, G6 (LW: 8)
13. Dearica Hamby, LA, F6 (LW: 21)
14. Kahleah Copper, Phx, G7 (LW: 14)
15. Kelsey Plum, LV, G8 (LW: 13)
16. Skylar Diggins-Smith, Sea, G9 (LW: 15)
17. DeWanna Bonner, Conn, F7 (LW: 17)
18. Jonquel Jones, NY, F8 (LW: 18)
19. Marina Mabrey, Chi, G10 (LW: 16)
20. Aliyah Boston, Ind, F9 (LW: 19)
21. Allisha Gray, Atl, G11 (LW: 20)
22. Brittney Sykes, Wsh, G12 (LW: 22)
23. Cameron Brink, LA, F10 (LW: 23)
24. Natasha Cloud, Phx, G13 (LW: 25)
25. Kelsey Mitchell, Ind, G14 (LW: 26)
26. Courtney Williams, Min, G15 (LW: 24)
27. Kayla McBride, Min, G16 (LW: 32)
28. Cheyenne Parker-Tyus, Atl, F11 (LW: 27)
29. Natasha Howard, Dal, F12 (LW: 30)
30. Brionna Jones, Conn, C2 (LW: 29)
31. NaLyssa Smith, Ind, F13 (LW: 34)
32. Elizabeth Williams, Chi, C3 (LW: 31)
33. Ariel Atkins, Wsh, G17 (LW: 33)
34. Teaira McCowan, Dal, C4 (LW: 36)
35. Betnijah Laney-Hamilton, NY, F14 (LW: 38)
36. Alanna Smith, Min, F15 (LW: 35)
37. Courtney Vandersloot, NY, G18 (LW: 28)
38. Diana Taurasi, Phx, G19 (LW: 37)
39. Tina Charles, Atl, C5 (LW: 39)
40. Brittney Griner, Phx, C6 (LW: 54)
41. Lexie Brown, LA, G20 (LW: 40)
42. Shakira Austin, Wsh, C7 (LW: 41)
43. DiJonai Carrington, Conn, G21 (LW: 42)
44. Aaliyah Edwards, Wsh, F16 (LW: 47)
45. Rickea Jackson, LA, F17 (LW: 43)
46. Angel Reese, Chi, F18 (LW: 46)
47. Rebecca Allen, Phx, G22 (LW: 45)
48. Dana Evans, Chi, G23 (LW: 44)
49. Maddy Siegrist, Dal, F19 (LW: 49)
50. Monique Billings, Dal, F20 (LW: 48)
51. Chelsea Gray, LV, G24 (LW: 53)
52. Diamond Miller, Min, G25 (LW: 55)
53. Sophie Cunningham, Phx, G26 (LW: 51)
54. Dorka Juhasz, Min, F21 (LW: 57)
55. Kia Nurse, LA, G27 (LW: 52)
56. Diamond DeShields, Chi, G28 (LW: 50)
57. Alysha Clark, LV, F22 (LW: 56)
58. Karlie Samuelson, Wsh, F23 (LW: 58)
59. Julie Vanloo, Wsh, G29 (LW: 59)
60. Temi Fagbenle, Ind, C8 (LW: NR)
61. Layshia Clarendon, LA, G30 (LW: 60)
62. Natasha Mack, Phx, F24 (LW: 61)
63. Azura Stevens, LA, F25 (LW: 62)
64. Satou Sabally, Dal, F26 (LW: 63)
65. Stefanie Dolson, Wsh, C9 (LW: 65)
66. Tyasha Harris, Conn, G31 (LW: 66)
67. Chennedy Carter, Chi, G32 (LW: 70)
68. Jordin Canada, Atl, G33 (LW: 67)
69. Jordan Horston, Sea, G34 (LW: 68)
70. Myisha Hines-Allen, Wsh, F27 (LW: 71)
71. Sevgi Uzun, Dal, G35 (LW: 69)
72. Katie Lou Samuelson, Ind, F28 (LW: 74)
73. Aerial Powers, Atl, F29 (LW: NR)
74. Erica Wheeler, Ind, G36 (LW: 73)
75. Kiah Stokes, LV, C10 (LW: NR)
EL NUEVO DIARIO, LONDRES.- La principal asociación contra el racismo en Reino Unido, Kick It…
EL NUEVO DIARIO, SANTO DOMINGO.- La candidata a la Secretaría General de la Juventud del…
Nathalie Hazim. Foto: Fuente externa EL NUEVO DIARIO, SANTO DOMINGO. – Nathalie Hazim inicia este…
Alba Mata AC Hotel Marriott Punta Cana anuncia su participación en la Feria Internacional de…
Jan 15, 2025, 04:50 PM ETThe Ravens' surprising waiver claim for journeyman Diontae Johnson could…
Banderas de la Unión Europea. Fuente externa. EL NUEVO DIARIO, RIGA.- Las autoridades lituanas investigan…